Planar lightwave circuit (PLC) splitter is a type of optical power management device that distribute optical signals from Central Office (CO) to multiple premise locations.
The Box type design, can easily be placed into optical fiber distribution box, optical fiber junction box or many kind of box, which can reserve some space. It can be easily applied in FTTx construction, optical network construction, CATV networks and etc.
Parameters | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 |
Wavelength(nm) | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 |
Insertion Loss(dB) | 4 | 7.4 | 10.7 | 13.7 | 16.9 | 21 |
Loss Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.7 | 2.5 |
Return Loss(dB) 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PDL(dB) 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Pigtail Length(m) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) |
Fibre Type | SMF -28e | SMF -28e | SMF -28e | SMF -28e | SMF -28e | SMF -28e |
Opertaing Temperature(⁰C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Storage Temperature(⁰C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Steel Tube Package Size(LxWxH)(mm) | 40x4x4 | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x12x4 |
ABS Package Size(LxWxH)(mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 141x115x18 | 141x115x18 |
Mini 0.9 Package Size(LxWxH)(mm) | 60x12x4 | 60x12x4 | 60x12x4 | 80x20x6 | 80x20x6 | 80x20x6 |
Parameters | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Wavelength(nm) | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 | 1260-1650 |
Insertion Loss(dB) | 4 | 7.6 | 11 | 14.5 | 17.5 | 21 |
Loss Uniformity(dB) | 0.8 | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
Return Loss(dB) | 50 | 50 | 50 | 50 | 50 | 50 |
PDL(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 |
Pigtail Length(m) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) | 1.0(± 0.1) |
Fibre Type | SMF -28e | SMF -28e | SMF -28e | SMF -28e | SMF -28e | SMF -28e |
Opertaing Temperature(⁰C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Storage Temperature(⁰C) | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
Steel Tube Package Size(LxWxH)(mm) | 40x4x4 | 40x4x4 | 50x7x4 | 50x7x4 | 60x7x4 | 60x12x4 |
ABS Package Size(LxWxH)(mm) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 141x115x18 | 141x115x18 |
Mini 0.9 Package Size(LxWxH)(mm) | 60x12x4 | 60x12x4 | 60x12x4 | 80x20x6 | 80x20x6 | Non |
An enterprise customer ensures a high performance on information sharing network. It is very important to design an effective network infrastructure with green in nature.
Read MoreToday's classrooms are sophisticated technology-centric environments. On a network and in a classroom, technology is at the heart of pace-setting academic environments.
Read MoreTechnology is transforming healthcare. Connected to the right resources, healthcare providers are able to dramatically improve patient care.
Read More